<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart China Business &#187; admin</title>
	<atom:link href="http://www.smartchinabusiness.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartchinabusiness.com</link>
	<description>Organizational Communication:  NYU-Shanghai Spring 2011</description>
	<lastBuildDate>Sun, 08 May 2011 23:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IR Papers: The influence Of Graphics</title>
		<link>http://www.smartchinabusiness.com/2011/02/08/ir-papers-the-influence-of-graphics/</link>
		<comments>http://www.smartchinabusiness.com/2011/02/08/ir-papers-the-influence-of-graphics/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 08:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[IR]]></category>

		<guid isPermaLink="false">http://www.smartchinabusiness.com/?p=75</guid>
		<description><![CDATA[Jeff Cossette, Inside Investor Relations &#124; Feb. 7, 2011, 4:15 PM &#124; Do graphs of pro forma earnings influence investor judgment? In most cases they do and, according to a trio of investigators at Iowa State University (ISU), that means &#8230; <a href="http://www.smartchinabusiness.com/2011/02/08/ir-papers-the-influence-of-graphics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Jeff Cossette, Inside Investor Relations | Feb. 7, 2011, 4:15 PM |</div>
<div id="_mcePaste">Do graphs of pro forma earnings influence investor judgment? In</div>
<div id="_mcePaste">most cases they do and, according to a trio of investigators at</div>
<div id="_mcePaste">Iowa State University (ISU), that means IROs will increasingly</div>
<div id="_mcePaste">face ethical choices about the sorts of online financial analysis</div>
<div id="_mcePaste">tools they make available to investors.</div>
<div></div>
<div><a href="http://smartchinabusiness.com/wp-content/uploads/2011/02/Skype’s-VP-Of-Consumer-Products-On-Mobile-Video-The-Cloud-And-Monetization.pdf">Skype’s VP Of Consumer Products On Mobile Video; The Cloud And Monetization</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smartchinabusiness.com/2011/02/08/ir-papers-the-influence-of-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to OrgCom</title>
		<link>http://www.smartchinabusiness.com/2010/12/09/welcome-to-orgcom/</link>
		<comments>http://www.smartchinabusiness.com/2010/12/09/welcome-to-orgcom/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 12:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[On the Final]]></category>
		<category><![CDATA[Online skills]]></category>
		<category><![CDATA[final]]></category>

		<guid isPermaLink="false">http://www.smartchinabusiness.com/?p=69</guid>
		<description><![CDATA[The goal of OrgCom is to develop professional communication skills.  In our work, we will be looking at  4 broad types of communication Individual writing Individual presentation Group presentation Online presence This website will be the primary means of communication. &#8230; <a href="http://www.smartchinabusiness.com/2010/12/09/welcome-to-orgcom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The goal of OrgCom is to develop professional communication skills.  In our work, we will be looking at  4 broad types of communication</p>
<ul>
<li>Individual writing</li>
<li>Individual presentation</li>
<li>Group presentation</li>
<li>Online presence</li>
</ul>
<p>This website will be the primary means of communication.  I will be posting required readings, comments and critiques about presentation and lecture notes.  You are responsible for checking the site regularly.</p>
<p>Please set up a new profile on iGoogle, including a new &#8216;disposable&#8217; email address and an RSS feed.</p>
<p>I can be reached at  nyushanghai@gmail.com .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartchinabusiness.com/2010/12/09/welcome-to-orgcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

